| PRODUCT CHARACTERISTICS | PARAMETERS |
|---|---|
| Battery Voltage | 51.2V |
| Battery Nominal Capacity | 110 Ah |
| Battery Pack Actual Capacity at 100% DOD | 108–110 Ah |
| Cell Technical specification | @0.5C EVE 105Ah |
| Battery operating Voltage Range | 45~58.4±1V |
| Cell Cycle Life at 0.5C @25°C/@45°C | 4000 cycles, 80% SOH / 2000 cycles, 80% SOH |
| IP Rating | IP67 |
| Battery Enclosure | MS (GI) |
| Operating Temp Range | 0°C~60°C |
| Recommended working Temp Range | 10°C~45°C |
| Recommended Discharge Current | 0.33 C |
| Peak Discharge Current | -10 Sec 0.6 C |
| Battery Weight | 46 KG |
| Maximum Recommended Motor Power | ≤1.5 KW |
| Maximum load capacity | 350 Kgs |
| DOD Percentage | 95% |
| PRODUCT CHARACTERISTICS | PARAMETERS |
|---|---|
| Warranty | 3 Years |
| Cell Configuration | 165 1P |
| Battery Dimension (mm) ±5 mm | 440*326*283 |
| BMS Type | Smart |
| Charge & Discharge separate port | Yes |
| Charge Connector | Anderson SB 50 |
| Discharge Connector | Anderson SB 50 |
| Voltage level protections | Enabled |
| Over Current Protection | Enabled |
| Temperature protection | Enabled |
| Short Circuit Protection | Enabled |
| Bluetooth Compatibility | Enabled |
| Cell Balancing | Passive |
| Communication Protocol | CAN/Non CAN |
| Recommended Charger Rating | 20/25A |
| IOT/GPS | On Demand |
| Application Standard | AIS156 |
5% reserve capacity for better life
Compared to a traditional battery
Bluetooth Compatibility
Eliminate the use of petrol & diesel
IOT/GPS helps you to trace the location
Compared to a traditional battery
Have questions or need assistance? Our team is ready to assist you! Contact us today for personalized solar solutions.